Hyderabad, Telangana
GST No. 36AABCR8857L1ZP
Banking on the skills of our qualified team of professionals, we are instrumental in manufacturing Dust Collector. This product is highly appreciated for its low maintenance.
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Type of Dust Collector | Fly Ash Collector |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Pharmaceutical Industry |
| Dust Removal Efficiency | 95% |
| Motor Speed | 1400 RPM |
| Inlet Size | 160 mm |
| Power (KW) | 1.5 |
| Air flow(m3/Hr) | 5000 |
| Voltage | 380 V |
| Frequency | 80 Hz |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Dust Collector | Wood Dust Collecting Machine |
| Power (hp/ kW) | 5 HP |
| Usage | Band Saw Dust |
| Dust Collector Type | Single Stage |
| Type of Motor | Flange Mounted |
| Airflow (m3/h or CFM) | 2000 CFM |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 3000 m3/hr |
| Type of Dust Collector | Portable Dust Collectors |
| Bag Type | Non Woven |
| Mounting | Skid Mounted |
| Usage/Application | Machine Shops |
| Dust Removal Efficiency (%) | 97% |
| I Deal In | New Only |
| Country of Origin | Made in India |
We have been counted amongst the most trusted names in this domain, engaged in offering standard quality range of Mobile Dust Collector.
Other information:
Features:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power (hp / kW) | 40 Hp |
| Bag Type | Mesh Filter Bag |
| Type | Woodworking |
| Filtration | 10 microns |
| Airflow (m3/hr or CFM) | 1000 m3/hr |
| Material | Mild Steel |
| Dust Removal Efficiency | 90% |
| Motor Speed | 960 RPM |
| Inlet Size | 120 mm |
| Power (KW) | 0.75 |
| Air flow(m3/Hr) | 1400 |
| Filtering area | 25 m2 |
To meet the variegated demands of the clients, our company is instrumental in offering excellent quality range of Multiclone Dust Collector.
Other information:
Features:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Primary Exchanger Material | Aluminium, Steel |
| Material | Carbon Steel,Stainless Steel |
| Application | Food Process Industry, Power Generation, Hydraulic and Industrial Process, Pharmaceutical industry |
| Warranty | 12 months |
| Automation Grade | Semi-Automatic |
| Customized | Yes |
| Orientation | Vertical |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Boiler Capacity | 3000 kg/hr |
| Type of Boilers | Electric Steam Boiler |
| Fuel Type | Coal Fired |
| Working Pressure | 30 Kg/cm2 |
| Boiler Power | 50 HP |
| Phase | Three Phase |
| Certification | Non IBR |
| Usage/Application | Food and Beverage |
| Country of Origin | Made in India |
Explore More Products
© R D Pollution Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited